Список футболистов
Yevhen Seleznyov LWF(LWF) 4 621 300 10.56 HapoD[]
Dmytro Chygrynskiy LCB(LCB) 31 996 900 65.535 FC_Kovel_City[]
Aaron Ramsey LWM(LWM) 4 500 000 10 zagreb[]
Paolo De Ceglie CB(CB) 8 385 000 17.815 Zebre[]
Deivid de Souza RWM(RWM) 7 548 000 16.12 508[]
Damir Hegay CM(CM) 4 500 000 10  
Gokhan Gonul RB(RB) 4 693 000 10.386 Turkiye[]
Alan Dzagoev LWM(LWM) 17 845 500 40.547 FC-Porto[]
Alexander Tikhonovetskiy CM(CM) 20 000 1  
Diego Lugano LB(LB) 4 500 000 10 imatbwetrust[]
Alexandro de Souza RCB(RB) 226 400 3 lokomotiva[]
Alberto Paloschi RCF(RCF) 234 300 4.615 NachoTeam[]
Matteo Darmian LCB(LCB) 4 500 000 10 Manun[]
Aleksandr Prudnikov RCF(RCF) 31 137 700 65.32 BornInAfrica[]
Konstantin Sovetkin DM(DM) 20 000 1  
Philippe Christanval CB(CB) 842 900 6.565 Marseille[]
Martin Keown RCB(RCB) 4 500 000 10 Club_Tijuana[]
Lee Dixon CB(CB) 4 500 000 10 Club_Tijuana[]
Bernard Diomede DM(DM) 1 500 000 7  
Stephane Guivarch ST(ST) 815 300 12.669 San_Fierro[]
Flavio Conceicao DM(DM) 4 500 000 9.999 Svizra[]
Simon Kjaer LB(LB) 4 905 100 13.44 Ajax_Lasnamae[]
Berkant Goktan LCF(RWM) 80 000 2.994 Sokol_L-G[]
Danny Schwarz RCM(RCM) 80 000 3  
Lars Bender DM(DM) 10 154 800 22.33 Bayern_Munchen[]
Jermaine Jones LCM(LCM) 4 756 500 10.333 UnitedSA[]
Danny RWM(RWM) 4 500 000 10 imatbwetrust[]
Niko Kovac RCM(RCM) 10 017 000 28.39 Entyziast[]
Bob Parnikoza RCB(RCB) 4 500 000 10  
Adriano Correia AM(AM) 32 111 400 65.535 FC_Internazionale[]
Benedikt Howedes CB(CB) 7 438 900 16.23 GDR[]
Oscar Ustari GK(GK) 4 500 000 10  
Denis Golin LB(LB) 26 934 100 65.535 FC_Donetsk[]
C H E L S E A GK(GK) 1 500 000 7  
Ilsinho RWM(RWM) 8 642 300 24.612 FC_Kairat_Almaty[]
Carlos Vela ST(AM) 6 048 500 24.242 Nizami[]
Taras Mikhalik RB(RB) 7 856 300 18.08 Ukrainia[]