Список футболистов
Yevhen Seleznyov ST(ST) 4 695 100 11.055 HapoD[]
Dmytro Chygrynskiy LCB(LCB) 31 996 900 65.535 FC_Kovel_City[]
Aaron Ramsey LWM(LWM) 4 500 000 10 zagreb[]
Paolo De Ceglie CB(CB) 9 268 500 19.325 Zebre[]
Deivid de Souza RWM(RWM) 9 325 500 19.675 508[]
Damir Hegay CM(CM) 4 500 000 10  
Gokhan Gonul RB(RB) 4 781 000 10.562 Turkiye[]
Alan Dzagoev LWM(LWM) 24 767 000 51.18 FC-Porto[]
Alexander Tikhonovetskiy CM(CM) 20 000 1  
Diego Lugano CB(CB) 5 002 800 14.755 Loknya[]
Alexandro de Souza RCB(RB) 226 400 3 lokomotiva[]
Alberto Paloschi RCF(RCF) 234 300 4.615 NachoTeam[]
Matteo Darmian LCB(LCB) 4 500 000 10 Manun[]
Aleksandr Prudnikov RCF(RCF) 31 781 500 65.535 BornInAfrica[]
Konstantin Sovetkin DM(DM) 20 000 1  
Philippe Christanval CB(CB) 846 900 6.36 Marseille[]
Martin Keown RCB(RCB) 4 500 000 10 Garbage_2[]
Lee Dixon CB(CB) 4 500 000 10 Garbage_2[]
Bernard Diomede DM(DM) 1 500 000 7  
Stephane Guivarch ST(ST) 846 200 12.689 San_Fierro[]
Flavio Conceicao DM(DM) 4 500 000 9.999 World_XI[]
Simon Kjaer RB(RB) 5 181 500 14.275 Leiftur[]
Berkant Goktan LCF(RWM) 80 000 2.994 Sokol_L-G[]
Danny Schwarz RCM(RCM) 80 000 3  
Lars Bender DM(DM) 10 289 600 23.14 Bayern_Munchen[]
Jermaine Jones LCM(LCM) 4 812 500 10.393 UnitedSA[]
Danny RWM(RWM) 4 500 000 10 Bkvil[]
Niko Kovac RCM(RCM) 10 134 000 28.78 Entyziast[]
Bob Parnikoza RCB(RCB) 4 500 000 10  
Adriano Correia AM(AM) 32 111 400 65.535 FC_Internazionale[]
Benedikt Howedes CB(CB) 4 514 500 10.105 GDR[]
Oscar Ustari GK(GK) 4 500 000 10  
Denis Golin LB(LB) 27 211 500 65.52 FC_Donetsk[]
C H E L S E A GK(GK) 1 500 000 7  
Ilsinho RWM(RWM) 8 647 800 24.537 FC_Kairat_Almaty[]
Carlos Vela ST(AM) 6 152 400 25.417 Nizami[]
Taras Mikhalik RB(RB) 8 891 300 20.28 Ukrainia[]