Тренера (5629) |
|||||||
имя ![]() |
уровень ![]() |
зарплата $ ![]() |
опыт ![]() |
человек | время часов | владелец | |
| Tomislav Kaloperovic | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommi Pikkarainen | 5 | 8 000 000 | +0.015 | 20 | 10 | FC_Gremio[sany2013] | |
| Tommy Bergersen | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Burns | 5 | 8 000 000 | +0.015 | 20 | 10 | Kobenhavn[Tommy] | |
| Tommy Campbell | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Casey | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Cassidy | 5 | 8 000 000 | +0.015 | 20 | 10 | LeanJe[Norman] | |
| Tommy Cavanagh | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Cook | 1 | 500 000 | +0.002 | 5 | 15 | boys[wins] | |
| Tommy Craig | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Cummings | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Docherty | 5 | 8 000 000 | +0.015 | 20 | 10 | Tartan_Army[MacGowan] | |
| Tommy Eggleston | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Ewing | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Fleming | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Gemmell | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Gray | 1 | 500 000 | +0.002 | 5 | 15 | Absolution[L1pton] | |
| Tommy Hughes | 5 | 8 000 000 | +0.015 | 20 | 10 | Maccabi_Haifa_FC[Cesk_4] | |
| Tommy Hutchison | 1 | 500 000 | +0.002 | 5 | 15 | Nikosia[feyser] | |
| Tommy Lawton | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy McLean | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Moller Nielsen | 1 | 500 000 | +0.002 | 5 | 15 | Vtoris-2[Bravo_9] | |
| Tommy Muirhead | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Pearson | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Soderberg | 5 | 8 000 000 | +0.015 | 20 | 10 | _Southampton_FC[France] | |
| Tommy Svensson | 5 | 8 000 000 | +0.015 | 20 | 10 | Molde_FK[Tommy] | |
| Tommy Taylor | 5 | 8 000 000 | +0.015 | 20 | 10 | Argentum[Denny] | |
| Tommy Walker | 5 | 8 000 000 | +0.015 | 20 | 10 | FC_Geneva_007[laval] | |
| Tommy Wright | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tommy Younger | 5 | 8 000 000 | +0.015 | 20 | 10 | Chegyin[Spaun] | |
EN
IT
ARA
ES
RU
UA