футболисты  | 
								
								
								
									| нац | 
									No. | 
									имя | 
									амплуа | 
									
									опыт | 
									голы | 
									зарплата $ | 
									матчи | владелец | 
| вратари GK | 
				  | 
				  | 
				Illan Meslier   | 
				GK | 
				
				65.535 | 
				0 | 
				26 591 600 | 
				435 | Leeds_United_AFC[duplex] | 
				  | 
				1 | 
				Alex Cairns     | 
				GK | 
				
				57.490 | 
				0 | 
				27 606 000 | 
				0 | PSV_Eindhoven[duplex] | 
				  | 
				10 | 
				Karl Darlow     | 
				GK | 
				
				65.535 | 
				0 | 
				31 040 500 | 
				0 | Leeds_United_AFC[duplex] | 
| защитники D | 
				  | 
				29 | 
				Jaka Bijol        | 
				RCB | 
				
				43.105 | 
				0 | 
				15 250 500 | 
				0 | SantosFutebolClube[Niketas] | 
				  | 
				  | 
				Akihiro Tanaka   | 
				LCB | 
				
				27.440 | 
				0 | 
				12 750 300 | 
				230 | Gamba_Osaka[serjik1] | 
				  | 
				  | 
				Pascal Struijk     | 
				LCB | 
				
				65.535 | 
				0 | 
				29 940 100 | 
				18 | Leeds_United_AFC[duplex] | 
				  | 
				  | 
				Joe Rodon   | 
				CB | 
				
				65.535 | 
				19 | 
				28 855 400 | 
				457 | Leeds_United_AFC[duplex] | 
				  | 
				5 | 
				Ethan Ampadu   | 
				RB | 
				
				65.535 | 
				26 | 
				24 982 800 | 
				475 | Leeds_United_AFC[duplex] | 
				  | 
				10 | 
				Sam Byram     | 
				RB | 
				
				42.110 | 
				0 | 
				20 313 500 | 
				50 | Leeds_United_AFC[duplex] | 
				  | 
				1 | 
				Junior Firpo   | 
				LB | 
				
				65.535 | 
				26 | 
				35 274 600 | 
				487 | Leeds_United_AFC[duplex] | 
| полузащитники MD | 
				  | 
				250 | 
				Anton Stach   | 
				RCM | 
				
				11.600 | 
				49 | 
				5 002 800 | 
				538 | _Dynamo_Houston[Luka] | 
				  | 
				  | 
				Brenden Aaronson      | 
				RWM | 
				
				65.535 | 
				423 | 
				29 479 600 | 
				1156 | US_Citta_di_Palermo[bober] | 
				  | 
				10 | 
				Joe Rothwell   | 
				RWM | 
				
				65.535 | 
				663 | 
				28 020 900 | 
				577 | Leeds_United_AFC[duplex] | 
				  | 
				36 | 
				Sean Longstaff   | 
				RWM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Manun[Maynt] | 
				  | 
				1 | 
				Gabriel Gudmundsson     | 
				LWM | 
				
				54.520 | 
				96 | 
				25 790 200 | 
				38 | BSC_Young_Boys[germur] | 
				  | 
				99 | 
				Stuart Dallas     | 
				LWM | 
				
				65.535 | 
				0 | 
				24 795 400 | 
				0 | Leeds_United_AFC[duplex] | 
				  | 
				  | 
				Ilia Gruev     | 
				DM | 
				
				65.535 | 
				9 | 
				31 307 800 | 
				28 | Leeds_United_AFC[duplex] | 
				  | 
				8 | 
				Josuha Guilavogui   | 
				DM | 
				
				16.975 | 
				0 | 
				7 890 000 | 
				0 | Monaco[Nietzsche] | 
				  | 
				17 | 
				Jayden Bogle   | 
				CM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Boliviaq[Maynt] | 
| нападающие FC | 
				  | 
				1 | 
				Patrick Bamford   | 
				ST | 
				
				65.535 | 
				483 | 
				27 827 300 | 
				462 | Leeds_United_AFC[duplex] | 
				  | 
				20 | 
				Daniel James    | 
				ST | 
				
				65.535 | 
				2652 | 
				18 015 400 | 
				879 | AS_Trencin[Viking28] | 
				  | 
				10 | 
				Lukas Nmecha   | 
				RWF | 
				
				65.535 | 
				670 | 
				33 540 300 | 
				761 | CA__Boca_Juniors[Russel] | 
				  | 
				22 | 
				Mateo Joseph   | 
				RWF | 
				
				65.535 | 
				2084 | 
				21 461 600 | 
				909 | Leeds_United_AFC[duplex] | 
				  | 
				  | 
				Manor Solomon     | 
				LWF | 
				
				61.865 | 
				0 | 
				24 204 700 | 
				0 | Leeds_United_AFC[duplex] | 
				  | 
				5 | 
				Degnand Wilfried Gnonto      | 
				LWF | 
				
				65.535 | 
				120 | 
				24 863 000 | 
				167 | Leeds_United_AFC[duplex] | 
				  | 
				7 | 
				Nicolas Kuhn    | 
				LWF | 
				
				65.535 | 
				47 | 
				31 546 500 | 
				29 | Greuther_Fuerth[DOOM] | 
				  | 
				  | 
				Joel Piroe   | 
				RCF | 
				
				65.535 | 
				226 | 
				30 641 800 | 
				213 | Leeds_United_AFC[duplex] | 
				  | 
				13 | 
				Noah Okafor   | 
				RCF | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Amrica_Futebol_Clube[AxL] | 
				  | 
				6 | 
				Largie Ramazani   | 
				LCF | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Club_Deportivo_Cienciano[SERG71] | 
				  | 
				22 | 
				Dominic Calvert-Lewin   | 
				LCF | 
				
				10.189 | 
				42 | 
				4 548 700 | 
				120 | All_Stars_World[CHELSEA] |