Список футболистов
Yuriy Mamaev DM(DM) 20 000 1  
Jean-Eudes Maurice ST(ST) 4 500 000 10  
Tongo Hamed Doumbia LWM(RCF) 4 500 000 10  
Lhadji Badiane LCF(LWF) 418 700 3 Desna[]
Geoffrey Jourdren GK(GK) 4 500 000 10  
Anthony Scribe GK(GK) 1 500 000 7  
Mourad Benhamida RB(RB) 109 400 3.068 Liberte[]
Tino Costa LCM(LCM) 15 441 600 33.61 ItsMyLife[]
Jamel Saihi LCM(LCM) 4 500 000 10  
Remy Cabella LCM(LCM) 1 533 800 6.25 FK_Odesa[]
Younes Belhanda RWM(RWM) 4 885 200 8.23 Juve_FC[]
Bengali-Fode Koita ST(ST) 12 417 800 31.095 Bankomat[]
George Thorne RWM(RWM) 4 500 000 10  
Sam Mantom DM(DM) 4 500 000 10  
Luke Williams RWF(RWF) 4 500 000 10  
Enoch Kofi Adu CM(CM) 112 700 3 covid20[]
Mickael Pote ST(ST) 200 000 5.5  
Artak Andrikyan LB(LB) 1 500 000 7