Список футболистов
Massimo Minetti LCM(LCM) 80 300 2.999 VODNIK[]
Harry Hunt ST(ST) 1 997 900 3 Featherstone[]
Kyle Graves RB(RB) 318 700 3 FCGornyak[]
Mike Green GK(GK) 4 500 000 10  
Gianluca Havern LCB(LCB) 82 500 3.001 Acton[]
Rory Boulding RCF(RCF) 84 800 3.016 Predators[]
Sam Page LB(LB) 220 300 3 _CSKA_Moscow_[]
Ryan Bertrand CB(CB) 4 500 000 10  
Rodney Hicks RCM(RCM) 80 000 3  
Jose Manuel Veiga GK(GK) 80 000 3 pesdouro[]
Jon Boggan LWM(LWM) 1 260 700 3 12345[]
Ian Miller RB(RB) 353 700 3 D4Ramm5[]
Matthew Green RCF(RCF) 373 700 3 FC_Kolkheti_Foti[]
Leon Legge LCB(LCB) 1 383 200 3 ZenitCharkhiv[]
Rafael Gonzalez Robles GK(GK) 106 800 3.308 Reall[]
James Doughty GK(GK) 4 500 000 10  
Jackson Ohakam LCB(LCB) 319 100 3.006 Arsenal_dog[]
Abdul Osman AM(AM) 1 500 000 7  
Jordan Robertson LWF(LWF) 4 500 000 10  
Lenell John Lewis RCF(RCF) 786 000 3 Reddevils[]
Craig Curran ST(ST) 386 300 2.895 Liverpool_United[]
Tim Bond GK(GK) 352 300 3.015 Lokomotif[]
Declan McGregor LCF(LCF) 83 200 3.046 Zenitovka[]
Marlon Patterson LWM(LWM) 80 000 3 Stoke_City[]
Rene Howe LCF(CM) 180 200 2.846 Kedr[]
Jean Paul Marna RCF(RCF) 81 400 3.015 SpartakKungur[]
Jack Defty LCM(LCM) 80 000 3 peterthang[]
John Higgs GK(GK) 116 300 3.102 manchesterutd[]
Chris Stabb RCB(RCB) 603 400 3.05 FCLvov[]
Ryan Serrant RCB(RCB) 751 200 3 GoldenState[]
James Knowles RWM(RWM) 370 200 5.983 AsboAllstars[]
Simeon Bambrook RCF(RWF) 463 200 3 LondoFCn[]
Roy Stamer RWM(RWM) 2 111 300 3 ArscelonasAFC[]
Damien Reeves LCF(LCF) 80 100 2.998 supernovagiants[]
Chris Thackray LB(LB) 80 000 3  
Matthew Park LWM(LWM) 733 400 3 FCRock[]
Mendes Da Silva RCB(LB) 80 600 2.999 LeonUnited[]
Kieron Murphy LCB(LCB) 1 683 900 3 Spartak-Luh[]
Gordon O Brien GK(GK) 4 500 000 10