Список футболистов
Sunday Rotimi GK(GK) 4 500 000 10  
Garfield Reid RB(LCB) 80 000 3  
Zvonomir Kidalov LCM(ST) 80 000 3  
Wissem Ben Yahia RWM(RWM) 283 400 3 Torzhok[]
Gumemdia Haykel RCF(RCF) 1 144 600 3 ShefeildUnited[]
Amine Letifi ST(ST) 116 200 3.414 ARSEN[]
Seif Ghezel RB(RB) 80 000 3  
Wajih Sghaier LWM(LWM) 80 000 3  
Nurlen Izotov LCB(LCB) 80 000 2.998 molot[]
Mario Sashevskiy DM(DM) 144 200 3.011 FC_Kryvbas_Kryvyi_Rih_[]
Samor Kutniy LCF(LCF) 80 100 2.997 Lubotyn[]
Anatoly Ponomarev RWM(RWM) 30 515 200 65.535 Nizami[]
Gediminas Butrimabicus LCM(LCM) 136 500 1.872 Kalnapilis[]
Ashley Probets GK(GK) 80 000 3 Dordoi2[]
Tribad Collin RCM(RCM) 1 500 000 7  
Petr Matvienko LCF(LCF) 200 000 5  
Tony Quinton RWM(RWM) 218 100 3 aston28[]
Juan Parodi LWM(LWM) 109 800 2.649 YALTA[]
Jose Porras GK(GK) 80 000 3  
Marius Poskus GK(GK) 80 300 3 zalgeris[]
Gintaras Rimkus LWM(LWM) 237 300 3 Kapuch[]
Ramunas Stonkus RWM(RWM) 4 633 500 10.285 Litva[]
Vytautas Karvelis LCF(LCF) 80 000 3  
Edixon Perea LCF(LCF) 614 000 3.07 shahtar2[]
Igor Matukhin LCM(LCM) 4 500 000 10  
Jose Amaya Pardo LWM(LWM) 80 000 2.997 FutebolClubeMiga[]
Matt Villis RCB(RCB) 241 600 3 DaycoFc[]
Ryan Willetts GK(GK) 172 000 3 RoyalArsenal[]
Daryl Taylor RCM(RCM) 374 200 3 Kemerowo[]
Oliver James LWM(LWM) 100 800 3.152 ManchesterUniteD[]
Scott P Brown GK(GK) 328 800 3.01 Gentlemens[]
Andy Gallinagh DM(DM) 229 600 3 DaycoFc[]
Steve Maden LWM(LWM) 80 000 3 2012[]
Jonathan Cisternas LWM(LWM) 276 700 3.045 RedBullCB[]
Claudio Bravo GK(GK) 7 629 500 17.944 Chilly_Willy[]
John Swift LCB(LCB) 80 000 3 CockneyReds[]
Joe Walsh RWM(CM) 87 300 3 CurionicosFC[]
Damian Lanza GK(GK) 4 500 000 10