Список футболистов
Andres Mosquera LCB(LCB) 80 600 3 SnakeFC[]
Anton Alvaro LWM(LWM) 134 100 3 Fc_Stoke_City[]
Agustin Villar RCF(RCF) 80 000 2.991 1234[]
Nacho ST(ST) 4 500 000 10  
Jonathan Valle LCF(ST) 80 800 2.999 San-ero[]
Jose Cases LCF(LCF) 269 000 3 piesplanos[]
Nelson Morales RCB(RCB) 272 300 5.245 FC-5IESTA[]
Rolando Cedeno LCB(LCB) 228 200 3 Sunderland[]
Mynor Gonzalez RCB(RCB) 1 500 000 7  
Edwin Gonzalez LB(LB) 1 475 200 3 Drim_team[]
Hector Aguirre RWM(RWM) 106 000 3.307 NiKeEee[]
Julio Monterroso RCB(RCB) 367 400 3.03 Goshanteam[]
Ricardo Arenas RCF(RCF) 477 100 3 Schalke[]
Jose Mendoza RCF(RCF) 349 800 3.04 PFCspartak[]
Ramon Sanchez LCM(LCM) 80 000 3  
William Geovani Torres RB(RB) 80 000 3  
Juan Campos RWF(RWF) 80 000 3  
Roberto Ochoa LWM(LWM) 210 600 3 FCZlota[]
Guillermo Moran LWM(LWM) 80 000 3 FCska[]
Michael Doyle LWM(AM) 20 000 1  
Hong Kidalov GK(GK) 269 200 3.03 brazil[]
Fabrico DM(DM) 1 221 800 3.025 BumaznikFC[]
Paulo Almeida Santos AM(RCM) 176 400 3 melosfc[]
David Gonzales GK(GK) 464 100 3 fcfortuna[]
Ruben Dario Bustos GK(GK) 80 000 3  
Robinson Munoz RCB(RCB) 219 900 3 MARSELL[]
Killian Eduardo Virviescas LCB(LCB) 576 300 3.025 FCOlimpikDonetsk[]
David Montoya DM(DM) 80 000 3 barca[]
Robert Friend RCF(RCF) 366 000 3 kc[]
Atiba Hutcinson LCM(RB) 125 600 3 FCNikopol[]
Mike Klukowski LCB(LCB) 20 000 1  
Adrian de Lemus GK(GK) 88 800 2.757 Alas[]
Gerold Drummond RCF(RWF) 345 400 3.045 -Nosta-[]
Vismel Catellano GK(GK) 80 000 3  
Reizander Fernandez LCB(LCB) 838 800 3.01 footmagicFC[]
Eduardo Morales ST(ST) 944 400 2.995 RedBull1[]
Serguei Prado ST(ST) 200 000 5  
Pedro Adriani Faife ST(ST) 343 100 3 stalan1972[]
Vismel Castellano GK(GK) 80 000 3  
Alexis Reve GK(GK) 491 200 3 Valenki[]
Carlos Manuel Madrigal RCB(RCB) 288 000 3 kgb[]