Список футболистов
Ashley Connor GK(GK) 80 900 3.003 _FC_Man_City_[]
Murray Watson ST(ST) 1 229 100 3 garikpolzav[]
Callum McKenzie RWM(RWM) 117 800 3.212 Amkal_Team[]
Duncan Jones GK(GK) 4 500 000 10  
Francis McMahon GK(GK) 4 500 000 10  
Joachim Fernandez RCM(RCM) 80 000 3  
Ange Oueifio LB(LB) 80 000 3  
Chris Sweeney ST(ST) 82 900 2.953 R[]
Stuart Anderson RB(RB) 80 000 3  
Derek Potter ST(ST) 179 400 3 TurpbI[]
Alan Frame GK(GK) 80 000 3 Saprisa[]
Jay Lovett LCB(LB) 82 000 3.021 NewtownFc[]
Gary Johnstone RB(RB) 80 000 3  
John McShane CM(CM) 1 500 000 7  
Samuel Boutal RCF(RCF) 80 000 3 FC_UNIVERSAL[]
Jose Aloisio LCF(RCF) 637 700 3.005 procom[]
Nabil Abidallah DM(DM) 505 500 3 PCV-36[]
Stephen Moffat LB(LB) 80 000 3  
Steven Underwood ST(ST) 355 400 3 Asrenal[]
Michael Ord RCM(RCM) 80 000 3  
Paul McManus ST(ST) 2 064 600 3 BATEBORISOV[]
Thomas Muirhead LB(LB) 80 000 3  
Jason Tucker RB(RB) 80 600 2.995 Number1[]
Lee Goodwin RB(RB) 90 900 3.056 Sydnet_Utd[]
Gary Youngson RB(RB) 80 000 3  
Shaun Noble RCB(RCB) 170 200 3 Ace[]
Lewis O Brien CM(CM) 80 000 3 Les[]
Craig Milne LB(LB) 522 600 3.025 SpartakMSK[]
Alan Morris AM(CM) 125 600 3 Montagu[]
Stuart Cameron LWM(LWM) 636 300 3 Rampage[]
Michael Morrison LWM(LWM) 157 800 3 TAJIKISTAN[]
David Blackhall LCF(LCF) 80 000 3  
Mark Slythe LCF(CM) 80 000 3 Banderivtsi[]
Mark Booth LWM(LWM) 80 000 3 arisa[]
Christopher Fahey GK(GK) 1 500 000 7  
Alexander Martin RCF(RCF) 80 000 3 Bohum[]
Mohammed Camara LB(LB) 4 500 000 10 Stulpai[]
David Joseph LCF(LCF) 107 300 3.106 Kalininec[]
Henrik Risom RCM(RCM) 213 800 3.848 Stars[]