Список футболистов
Mohamed Fayroz LCM(RCM) 1 500 000 7  
Diab Alannabi LWM(LWM) 1 500 000 7  
Abdullah Shamlan AM(AM) 313 100 5.937 FCUzhgorod[]
Khamees Alkhlefi RCM(RCM) 208 800 2.715 Kubok-127[]
Meshaal Meqbel DM(DM) 80 000 3 BulgarFC[]
Khalid Alhagary LCM(LCM) 1 500 000 7  
Ahmed Abdulmksoud RWM(RWM) 355 100 2.603 WOPA[]
Yusuf Al Moaden AM(AM) 1 500 000 7  
Bakhit Al Marri LB(LB) 1 500 000 7  
Carlos Tenorio LCF(LCF) 80 300 2.999 AllStars1[]
Marcio Emerson RCF(RCF) 80 000 3  
Magid Mohamed Hassan AM(LCF) 1 500 000 7  
Yusef Ahmed RCF(RCF) 1 500 000 7  
Ali Afef LCF(LCF) 1 500 000 7  
Agyemang Opoku LWF(LWF) 117 100 3 covid20[]
Khalfan Ibrahim RCF(RCF) 1 500 000 7  
Hasan Al Haydos LCF(LCF) 1 500 000 7  
Pascal Feindouno ST(ST) 4 500 000 10 JFA[]
Yorick Antheunis CM(CM) 1 500 000 7  
Jeroen Appeltans AM(AM) 200 000 5  
Ludovic Buyssens RCB(RCB) 1 500 000 7  
Giel Deferm LCM(LCM) 1 500 000 7  
Vincent Euvrard LB(LB) 4 500 000 10  
Herve Onana ST(ST) 1 500 000 7  
Simon Mignolet GK(GK) 4 561 600 10.495 Bombardir-Kiew[]
Tom Muyters GK(GK) 759 900 3 fortel[]
Denis Odoi LCM(LCM) 1 500 000 7  
Pieter Thijs RCB(RB) 4 500 000 10  
Jonathan Wilmet RB(RB) 4 500 000 10  
Andres Saldarriaga GK(GK) 334 500 3.04 _Metalist_[]
Hector Fabio Landazuri GK(GK) 4 500 000 10  
Juan Carlos Mosquera LB(LB) 1 500 000 7  
Nondier Romero LCB(LCB) 1 500 000 7  
Henry Andres Rojas LWM(LWM) 200 000 5  
Nicolas Andres Torres RCM(RCM) 1 500 000 7  
Alex Sinisterra RWF(RWF) 1 500 000 7  
Lance Cronin GK(GK) 1 500 000 7  
Matthew Lamprell GK(GK) 1 838 400 8.762 Club[]
Darius Charles RB(RB) 334 400 3 -chelsia-[]
Leon Crooks LCB(LCB) 1 500 000 7  
Dean Pooley RB(RB) 1 500 000 7