Список футболистов
Wesley Knight LB(GK) 80 000 3  
John Bello RWM(RWM) 1 046 500 3 rollando[]
Edward Cartee GK(GK) 4 500 000 10  
Matthew McFarland GK(GK) 80 000 3  
Evgeni Starikov ST(RWF) 80 000 3  
Billy Calligaris ST(ST) 653 000 3.085 Birmingham[]
Kevin Sierra RCF(RCF) 812 200 3 yusuf[]
Alex Walters LCM(LCM) 496 500 3 Legends[]
Seung Tak Nam AM(AM) 1 287 400 3.07 Dinamoxm[]
Andre Manders RCF(RCF) 444 600 3 Futebol_Clube_do_Porto[]
Francisco Aristeguieta LWM(LWM) 80 000 2.996 FCskruvdobb[]
Christian Ibeagha LB(LCB) 4 928 200 14.337 Turtles[]
Javed Mohammed RCB(RCB) 972 000 3 chelseaFC[]
Kirk Labusch LWM(LWM) 80 000 3 MUDI[]
David Munson DM(DM) 4 500 000 10  
Alexander Robinson AM(AM) 1 889 500 3 Liverpooi[]
Matt Sangeloty GK(GK) 80 000 3  
Andrew Calise GK(GK) 80 600 3 Zenit[]
Devala Gorrick GK(GK) 357 700 3.02 vybor[]
Dustin McCarty LWM(LWM) 1 441 400 3 5-stars[]
Gabriel Shibly GK(GK) 4 500 000 10  
Nick Mroczkowski RWM(RWM) 331 000 3.08 Corigliano[]
Jack Luker LCM(LCM) 80 000 3 klu1[]
Noah Herbert RCB(RCB) 1 042 700 3 PiratesGloryFC[]
Tanner Wolfe LCM(LCM) 90 500 0.975 Kubok-68-1[]
Scott Thelen LCM(AM) 951 600 3 Duars[]
Carlos Araujo LB(LB) 4 888 900 12.865 PSG_1970[]
Robert Neill AM(AM) 362 600 3 PeaceMaker[]
Anthony Santiago LCB(LCB) 607 500 3 Dnypro[]
Michael Mattson RCF(RCF) 338 700 3.1 Scouts[]
Dennis Chin LCF(LCF) 489 700 3 BRNO[]
Eusebio Montoya CM(CM) 507 200 3.015 CDNecaxa[]
Omando McLeod LWM(LWM) 80 000 3 Djamaika[]
Jon Gruenewald LWM(LWM) 394 900 3 NewYork[]
Xavier Delgado LCM(CM) 80 300 3 PUTRAJAYAFC[]
Josiah Millar AM(LCM) 1 212 800 3.03 Hts[]
Akil De Freitas LCF(LCF) 782 200 3 Fakel[]
Jason Villalba RB(RB) 426 800 3 ColumbusCrew[]
Romeo Lavia DM(DM) 81 500 2.63 Moss[]
Chad Dalton GK(GK) 4 500 000 10  
Jonathan Mendoza LWM(LB) 328 800 3.005 akbars[]