Список футболистов
Aleksandr Podymov RWM(RWM) 312 100 2.97 FC_METEOR[]
Stanislav Emanov LWM(LWM) 200 000 5  
Aleksey Pomerko RCM(RCM) 80 000 3  
Danil Klenkin AM(AM) 1 500 000 7  
Vladimir Yeremkin RWM(RWM) 200 000 5  
Dmitri Kortava LCF(RWM) 200 000 5  
Gonzalo Prosperi LB(LB) 80 000 3  
Nestor Ortigoza CM(RCB) 4 500 000 10  
Gonzalo Aban ST(ST) 200 000 5  
Jonathan Paez AM(AM) 200 000 5  
Anibal Alarcon CM(CM) 208 600 2.71 Kubok-115-1[]
Carlos Santibanez RWM(RWM) 124 200 3 DCrimson[]
Daniel Andres Romero AM(AM) 200 000 5  
Hernan Salazar LCF(LCF) 200 000 5  
Franco Tomas Quiroga LWM(LWM) 200 000 5  
Abdulaziz Solmaz DM(DM) 1 586 900 6.538 FC_Fenerbahce[]
Barboros Bahadir Barut RCM(RCM) 80 000 3  
Burak Ozsarac CB(ST) 200 000 5  
Ilkem Ozkaynak LCB(LCB) 200 000 5  
Ismail Bouzid GK(GK) 200 000 5  
Bill Gula RCB(RCB) 20 000 1  
Ufukhan Bayraktar RCB(RCB) 4 500 000 10  
Marcelo Montoya GK(GK) 1 500 000 7  
Gaston Diaz CB(CB) 4 500 000 10  
Jonathan Cristaldo RWF(RWF) 9 225 000 19.84 RC_Deportivo_La_Coruna[]
Franco Sebastian Sosa LCB(LCB) 4 500 000 10  
Pablo Ariel Luguercio RCF(RCF) 146 000 3 BocaJuniorsUY[]
Alberto Usai DM(DM) 82 500 2.922 EnergyStars[]
Joaquin Larrivey RWF(RWF) 1 500 000 7  
Luca Tognozzi LWM(LWM) 4 500 000 10  
Fabio Ceravolo RWF(RWF) 4 500 000 10  
Diego Farias RCF(RCF) 5 462 800 17.095 Al-Hilal[]
Juan Ferreyra GK(GK) 4 552 500 9.725 MetallurgMoscow[]
Julio Barraza RB(RB) 1 500 000 7  
Ariel Broggi LCB(LCB) 1 500 000 7  
Juan Carrica LCB(LCB) 200 000 5  
Emanuele Calaio RCF(RCF) 4 500 000 10  
Abdel Kader Ghezzal RCF(RCF) 5 396 700 20.217 Tunis[]
Tomas Kosicky GK(GK) 80 000 3  
Hernan Grana RCB(LB) 4 500 000 10  
Carlos Dario Arce LB(LB) 943 800 3 FCSEVER[]