Список футболистов |
|||||
Leandro Grimi | CB(CB) | 1 500 000 | 7 | ||
Yannick Djalo | RCF(RCF) | 4 500 000 | 10 | ||
Badis Lebbihi | LCB(LCB) | 200 000 | 5 | ||
Nicolas Fauvergue | LCF(LCF) | 200 000 | 5 | ||
Emerson Conceicao | LCB(LCB) | 4 500 000 | 10 | ||
Marko Maric | LWM(LWM) | 4 500 000 | 10 | ||
Aurelien Chedjou | CB(CB) | 25 647 700 | 65.535 | CS_Gaz_Metan_Medias[Advel] | |
Adil Rami | RB(RB) | 11 865 100 | 26.539 | HNBA[CMAPT] | |
Rio Mavuba | RWM(RWM) | 7 262 800 | 21.701 | Cusco_FC[Miyagi] | |
Nicolas Plestan | RCB(RCB) | 4 500 000 | 10 | ||
Eden Hazard | RWF(RWF) | 11 494 500 | 23.995 | All_Stars_World[CHELSEA] | |
Emil Lyng | RCF(RCF) | 200 000 | 5 | ||
Gurhan Gursoy | DM(DM) | 200 000 | 5 | ||
Mert Gunok | GK(GK) | 1 628 000 | 7.252 | Turkiye[Algirdas] | |
Pablo Armero | RCB(RCB) | 7 270 500 | 15.565 | 408[Peugeot] | |
Mauricio | RB(RB) | 622 800 | 3 | SsNIKOLAsS[SsNIKOLAsS] | |
Ozan Ozkan | RB(RB) | 200 000 | 5 | ||
Fatih Yigen | RCM(RCM) | 4 500 000 | 10 | ||
Ilkay Demir | LCF(LCF) | 325 300 | 3 | wrestling[brodyaqa_238] | |
Ronny | CB(CB) | 4 500 000 | 10 | ||
Alexandre Oukidja | GK(GK) | 210 800 | 3.801 | FootballTeam3[FootballManager] | |
Omar Benzerga | LWM(LCF) | 82 800 | 3.034 | FedorFC[Fedor1950] | |
Yanis Salibur | CM(CM) | 2 984 200 | 22.14 | Bepec[CMAPT] | |
Can Arat | LB(LB) | 1 500 000 | 7 | ||
Ali Bilgin | AM(AM) | 169 800 | 3 | StartKonukhy[Misha15] | |
Heriberto Flores | LCB(LCB) | 204 200 | 3 | Eagles11[Maximgul] | |
Michel Alves | GK(GK) | 4 500 000 | 10 | ||
Marcelo Cordeiro | LB(LB) | 200 000 | 5 | ||
Pablo Horacio Guinazu | RCM(RCM) | 200 000 | 5 | ||
Alex Raphael Meschini | RCM(RCM) | 374 500 | 4.605 | Colorado_Town[Cartman] | |
Giuliano | RWM(RWM) | 10 669 500 | 22.405 | Brazilia[AMG1] | |
Marcelo Barovero | GK(GK) | 200 000 | 5 | ||
Waldo Ponce | RCB(RCB) | 1 404 400 | 3.08 | Topor3[Thor3] | |
Marco Torsiglieri | CB(CB) | 10 288 500 | 21.655 | Argentinia[AMG1] | |
Mariano Uglessich | LB(LB) | 200 000 | 5 | ||
Ricardo Alvarez | RWM(RCM) | 20 000 | 1 | ||
Hector Canteros | RWM(RWM) | 4 500 000 | 10 | ||
Leandro Somoza | LCM(LCM) | 346 600 | 3 | Belgium10[Kluba] |
