Список футболистов
Serhiy Pylypchuk RCM(LCM) 15 834 000 33.22 Guantanamo[]
Serghei Rogaciov RCF(RCF) 4 505 200 9.705 BukovynaCh[]
Edy German Brambila AM(AM) 80 000 3 EliTe[]
Ishmael Miller LWF(LWF) 4 688 800 10.845 FCNewcastle[]
Zvonomir Kovalenko RCB(RCB) 88 700 3.054 Milaan[]
Larrys Mabiala LB(LB) 80 000 3  
Clement Chantome AM(AM) 5 329 600 18.781 __Dynamo__[]
Anthony Weber RB(RB) 1 500 000 7  
Mamadou Bah LWM(LWM) 1 505 800 6.96 Granat[]
Mickaeil Berguera AM(AM) 200 000 5  
Lloyd Saxton GK(GK) 338 200 2.905 Liverpool_United[]
Alexander Kruk LB(LB) 173 800 0.71 111111[]
Peter Hackenberg LCB(LCB) 272 700 3.015 Apachees[]
Thomas Franke RCM(RCM) 80 000 3  
Oier Sanjurjo RB(RB) 4 500 000 10  
Ivan Levenets GK(GK) 1 500 000 7  
Vitaliy Denisov RB(RB) 9 225 000 19.51 Benfica_Ukrainian_Academy[]
Kyrylo Lobanov LCB(LCB) 202 800 4.63 utor[]
Volodymyr Arzhanov RCM(RCM) 23 859 000 49.435 DUFS_Dynamo_Kyiv[]
Anton Gay RWM(RWM) 1 500 000 7  
Taras Kabanov RCF(ST) 8 793 000 18.64 SEP2[]
Vyacheslav Kalashnikov RB(CB) 200 000 5  
Marko Milovanovic GK(GK) 1 500 000 7  
Vitali Grishin RCM(RCM) 7 782 500 16.105 Wales2[]
Mitar Novakovic LWM(LWM) 1 696 700 7 C-G[]
Nikola Drincic RCM(RCM) 80 000 2.996 FK_Buducnost[]
Akes da Costa Goore RCB(RCB) 192 000 1.245 Baby_Yoda[]
Ricardo Lago Santos AM(LCF) 557 000 3 Barrealfk[]
Tomas Cizek RWM(DM) 7 834 500 16.675 Belarus2[]
Pavel Golishev RWM(RWM) 20 000 1 Lenta2[]
Sujin Naknayom GK(GK) 1 500 000 7  
Phanuwat Jinta RCM(RCM) 4 500 000 10  
Arthit Sunthornpit DM(DM) 1 500 000 7  
Sarawut Janthapan RCM(LCM) 1 500 000 7  
Mark Birighitti GK(GK) 14 091 800 65.535 Bianconeri[]
Robert Cornthwaite RCB(RCB) 408 700 3 DAV[]
Angelo Costanzo RB(CM) 80 000 3 Satyrn2[]
Ruslan Nakhushev LCB(LCB) 9 153 500 18.85 Fruit[]
Tribad Gorenov LCM(LCM) 1 500 000 7  
Stephen Ward RCF(RCF) 5 952 300 31.036 Pushkari[]
Mark Little RCB(RCB) 1 500 000 7