Список футболистов
Hussein Sulaimani RCB(RCB) 80 000 3 SchtrexTeam[]
Brown Ideye LCF(LCF) 24 415 200 65.52 FC_Internazionale[]
Maxime Vuille RCM(RCM) 4 500 000 10  
Michael Nicoise LCM(LCM) 1 500 000 7  
Julio Hernan Rossi ST(ST) 352 300 8.486 FC-5IESTA[]
Luca Ferro GK(GK) 396 200 3 juve[]
Dylan Gissi LB(CB) 80 000 3  
Joachim Mollard GK(GK) 1 500 000 7  
Mattias Schnorf CB(CB) 1 500 000 7  
Nick von Niederhausern RCB(RCB) 200 000 5  
Luca Zuffi AM(AM) 200 000 5  
Pascal Thrier RB(RB) 200 000 5  
Julian Buhler LCF(LWF) 412 200 3 MelbourneVictory[]
Michel Sprunger DM(DM) 80 000 3  
Tomo Barlecaj LCF(RWF) 89 800 2.833 HajdukSp[]
Mato Simunovic LWM(LWM) 1 907 000 3 SIla[]
Nesret Ljimani RCB(RCB) 316 700 2.985 lllllkkkkkkkkk[]
Kristian Kuzmanovic LWM(LWM) 80 000 3 Ultras86[]
Atanas Kurdov LWF(LWF) 1 500 000 7  
Vaso Vasic GK(GK) 17 204 200 35.478 Pink2022[]
Amir Abrashi AM(AM) 1 500 000 7 Suisse[]
Matteus Senkal DM(DM) 80 000 3 Trabzonspor61[]
Timite Sekou ST(ST) 221 400 3 Podstepnoe[]
Luis Frangao RCM(RCM) 80 000 3  
Sandro Lombardi LCM(LCM) 392 400 3 Darkill_Forever[]
Luca Radice LCB(LCB) 605 100 3 Udinese[]
Philippe Coutinho RWF(CM) 4 500 000 10 Fire[]
Kevin Zuber LCF(LCF) 2 650 600 3 RedFC1[]
Tobias Gahwiler LB(LWM) 80 000 3  
Fabian Cecchini RWM(RWM) 80 300 2.995 Dogs[]
Fabio Serafini LCM(LCM) 80 000 3 Fcstenz[]
Cristian Leite GK(GK) 80 000 3  
Adrian Zurcher GK(GK) 89 300 3 Garage[]
Massimo Mancino LCB(LCB) 80 000 3  
Jose Luis Mamone DM(DM) 773 800 3 zivonoe[]
Cyril Schiendorfer LWM(LWM) 80 300 2.999 Vischnevo[]
Alain Schultz RCM(RCM) 4 820 200 9.725 AELLarisa[]
Hazir Zenuni LCF(LCF) 806 800 3 GomeL[]
Markus Meier RCB(CB) 80 000 3 lazoskiFC[]
Simon Roduner CB(CB) 348 700 3.03 ronaldo[]
Semir Dzombic RCB(RCB) 683 000 3 FORTUNA90[]