Список футболистов
Willian LCF(LCF) 32 657 700 65.535 FC_Internazionale[]
Oleh Luzhny RCB(RCB) 31 266 200 65.535 FC_Capital_City[]
Roberto Mancini RCF(RCF) 10 689 500 34.82 FC_Barcelona[]
Mehmet Aurelio DM(DM) 33 622 400 65.535 Tahsil[]
Viktor Elm ST(ST) 88 400 2.908 Toi[]
Constant Djakpa LCB(LCB) 20 000 1  
Juan Mata AM(AM) 16 756 000 65.535 San_Lorenzo[]
Ever Banega DM(DM) 376 400 4.565 Colorado_Town[]
Miguel Torres CB(CB) 13 606 600 39.975 FC_Angel_City[]
Armand Traore LB(LCB) 4 521 000 8.785 P010OB[]
Alexandre Song LWM(LWM) 86 500 2.751 Alaskan[]
Toni Kroos CM(CM) 11 542 600 55.861 CF_Real_Madrid[]
Nicklas Bendtner LWF(LWF) 1 519 700 5.964 FC_Dinamo_Bucuresti[]
Adriano Leite RCF(RCF) 6 132 800 39.714 FC_Internazionale[]
Turken Izotov DM(DM) 487 600 3 moitawillian[]
Lassana Diarra CM(CM) 18 202 500 37.675 FC_Leicester_City[]
Miguel Veloso DM(DM) 8 428 500 17.995 Kremin_Kremenchuk[]
Bernard Lama GK(GK) 9 900 000 27.99 Appalaches[]
Robert Jarni AM(CM) 4 532 900 9.023 _Croatia98_[]
Nikola Pokrivac AM(AM) 250 400 5.309 DinamoAcademy[]
Dario Knezevic CB(RCM) 5 911 500 12.955 WhiteCroatia[]
Gokhan Zan RCB(RCB) 4 519 600 10.032 Turkiye[]
Nigel de Jong DM(ST) 4 999 400 20.158 Colorado_Town[]
Lee Martin RCM(RCM) 6 318 800 26.321 Man_Reds[]
Wim Jonk LWM(LWM) 9 810 800 22.07 Oranje_Dream[]
Pablo Ibanez Tebar LB(RCB) 26 000 0.77 Kansas[]
Danny Blind LCB(LCB) 12 982 000 27.37 Kilimanjaro[]
Richard Eckersley CB(CB) 1 500 000 7  
Ivan Polovec CB(CB) 4 500 000 10  
Lisandro Lopez ST(ST) 4 500 000 10  
Tony Adams LB(LB) 7 178 000 18.895 Entyziast[]
Billy Wright LCB(LCB) 16 086 500 34.71 Barclays_Dream[]
Antonio Conte AM(AM) 624 600 7.84 Medeo[]
Dilly Golotuyk LCM(LCM) 1 500 000 7  
Mario Esteves Coluna RWM(RWM) 459 700 5.915 Aconcagua[]
Rui Barros RCM(RCM) 8 115 200 25.595 Gornik_Zabrze[]
Alexey Ionov AM(GK) 8 820 000 18.64 Juice[]
Samir Ujkani GK(GK) 4 500 000 10  
Manucho RCF(RCF) 5 723 500 23.652 edge_united[]
Yevhen Seleznyov LCF(LCF) 4 563 400 10.38 HapoD[]