Список футболистов |
|||||
Ali Mansur | RCF(RCF) | 1 500 000 | 7 | ||
Bahzad Ismail | ST(ST) | 88 200 | 0.58 | Wembley[boxtobox] | |
Giovanni Zapata | GK(GK) | 261 100 | 1.145 | Kubok-54[Kubok-54] | |
Anhel Levi | GK(LWF) | 206 200 | 1.165 | Kubok-18-1-1[Kubok-18] | |
Eduardo Nimbli | CB(GK) | 206 400 | 2.35 | Kubok-30[Kubok-30] | |
Dzhonatan Uilljams | LCB(RWF) | 216 900 | 1.34 | Kubok-27-1[Kubok-27] | |
Hose Luis Serrud | RCM(AM) | 207 400 | 3.445 | Kubok-31[Kubok-31] | |
Freddi Hilton | LCM(GK) | 203 600 | 1.86 | Kubok-28-1[Kubok-28] | |
Maurisio Tunon | DM(DM) | 247 800 | 1.34 | Kubok-50-1-1[Kubok-50] | |
Hose Nibli | ST(LWM) | 213 200 | 2.455 | Kubok-34-1[Kubok-34] | |
Edson Maldonado | RCF(RCF) | 257 800 | 0.8 | Kubok-54-1-1[Kubok-54] | |
Hose Luis Ferri | ST(ST) | 200 200 | 4.675 | Kubok-54-1[Kubok-54] | |
Bogdan Hrga | RB(RB) | 214 600 | 3.14 | Kubok-73-1[Kubok-73] | |
Damjan Metlichar | RCB(RCB) | 200 000 | 4.125 | Kubok-120-1[Kubok-120] | |
Mitja Serdinsek | RCM(RCM) | 208 000 | 0.495 | Kubok-120-1-1[Kubok-120] |
