Список футболистов |
|||||
Kim Seung-Yong | ST(ST) | 80 000 | 3 | ||
Khan SangChul | LWM(LWM) | 274 200 | 4.738 | ArsenalFK[Te55] | |
Noh SangKhjun | ST(ST) | 836 000 | 3 | FENIX44[SSSR44] | |
Tomislav Duvnjak | DM(LCM) | 200 000 | 5 | _Croatia_[Deni] | |
Tae-Gyu Park | RCF(RCF) | 200 000 | 5 | ||
SHivar Dukina | GK(GK) | 4 500 000 | 10 | ||
Gi Ruzh N Zeng | RB(RB) | 207 600 | 3.105 | Kubok-104-1[Kubok-104] | |
Physiognomy Nonomva | LB(LB) | 223 900 | 2.565 | Kubok-78[Kubok-78] | |
Saturnin Ekuma | LB(LB) | 200 000 | 5 | ||
Stefan Mujopa | DM(DM) | 200 000 | 5 | ||
Dean Boltz | ST(ST) | 4 717 500 | 10.435 | NewYorkcity[Galifax] | |
Alain Nboto | RWM(RWM) | 80 000 | 3 | Lokomotiv[LLIax] | |
Gi Mbo Lari | LWM(LWM) | 80 300 | 3.002 | olympiakos_g7_fc[messigus] | |
Sosen D okomba | RCM(RCM) | 251 300 | 2.715 | Kubok-55-1[Kubok-55] | |
Lui subari | ST(ST) | 837 500 | 17.776 | NAU[sanmilevs93] | |
Gleb Lorenso | LB(LB) | 200 000 | 5 | ||
Bills of Martini | RWM(RWM) | 1 500 000 | 7 |
