Список футболистов |
|||||
Jozhef Drava | ST(ST) | 206 000 | 1.04 | Kubok-115[Kubok-115] | |
Arijas Lopez | GK(GK) | 183 200 | 3 | Zubchaga[Shuffler] | |
Brajdi Rekjuvinda | RCB(RCF) | 200 000 | 5 | Kubok-26[Kubok-26] | |
Buelvas Salsa | LCB(RCB) | 96 200 | 3.172 | fcDynamoKyiv[Dinamokiev] | |
Castro Rojas | CB(RB) | 4 500 000 | 10 | ||
Kuero Murtsija | LCM(LCM) | 264 600 | 0.525 | Kubok-51-1-1[Kubok-51] | |
Hintsapie Mesa | RCM(RCM) | 1 500 000 | 7 | ||
Lopez Galeano | LWM(LWM) | 200 000 | 5 | Kubok-83-1[Kubok-83] | |
Martinez Leon | RCM(RCM) | 80 000 | 3 | ||
Osorio Cruise | LCF(LCF) | 578 800 | 3 | fcfortuna[jacks] | |
Hektor Rolando | RCF(RCF) | 200 000 | 5 | ||
Pablo Sezar | LCF(LCF) | 80 000 | 3 | ||
Imre CHabi | GK(GK) | 4 500 000 | 10 | ||
Tamas Kadar | RB(LCB) | 4 500 000 | 10 | Ugrians[St_Laszlo] | |
Laslo Andrassi | LCB(LCB) | 200 000 | 5 | ||
Chabo Shafar | LCB(LCB) | 1 500 000 | 7 | ||
Gezo Veins | DM(DM) | 200 000 | 4.94 | Kubok-115[Kubok-115] | |
JAnko SHribor | LCM(LCM) | 80 000 | 3 | ||
Gabriel Vojtekoshki | AM(AM) | 80 000 | 3 | ||
Attila Hadar | ST(ST) | 80 000 | 3 | vympel[Zhekson] | |
Estevan Garsija | GK(GK) | 4 500 000 | 10 | ||
Chris Sesil | GK(GK) | 4 500 000 | 10 |
