Список футболистов
Guy Flaven Oje RB(CB) 314 500 3.035 Voltage[]
Karlos Eduardo Gutierrez LCB(LCB) 1 500 000 7  
Nelson Enrique Rivas LB(LB) 80 000 3 FCSor[]
Henri Hunior Servantes RCB(RCM) 20 000 1  
Horhe Buesakvillo LWM(LWM) 609 400 3 kanoniry[]
Sezar Tobar LCM(LCM) 1 500 000 7  
Ivan Restrepo RCM(RCM) 207 500 2.265 Kubok-83-1[]
William Santakruz LCM(LCM) 80 600 3.005  
Edilberto Salazar AM(LWM) 1 500 000 7  
Oscar Upeguj CM(CM) 113 800 3 NotTea[]
Idebrando Maine RCM(RCM) 20 000 1  
Lejner Ramos LCF(LCF) 80 000 3 winston[]
Haver Alexis Gonzalez LCF(LCF) 80 100 2.998 _PRIEST_[]
Armando CHamorro LCF(LCF) 999 100 21.535 PAE_Panionios[]
Karlos Alberto Tehada RCF(RCF) 224 100 1.985 Kubok-48-1-1[]
Hendro Kartiko GK(GK) 1 500 000 7  
Tarzhaki Lubish GK(GK) 1 500 000 7  
Slamet Riadi LCB(LCB) 20 000 1  
Bezho Sugiantoro CB(RWM) 80 000 3  
Bertin Ebvelle RCB(LB) 20 000 1  
Aples Tekuari RCB(RCB) 345 600 3.025 KONSTATA[]
Erol Iba LB(LB) 1 500 000 7  
Sonni Kurniavan LB(LB) 1 460 900 3 IndonesianTeam[]
Jusuf Pohan CB(CB) 20 000 1  
Henri Suvondo LB(LB) 80 000 3 StarsUnited[]
Uston Navavi LCM(AM) 12 501 600 65.535 Aloha[]
Edu ZHuanda DM(DM) 244 000 3 Boston-United[]
Bima Sakti RWM(RWM) 432 600 3 Avangart[]
Saktiavan Sinaga AM(LCF) 80 000 3 JakartaCF[]
Rahmad Rivai LCM(RCF) 106 600 3 BigdenAllStar[]
Taufik Siregar RWM(RCM) 304 800 3.035 MadtarisClub[]
Doddi Kahiadi LWM(LWM) 80 000 3 Mechta[]
Rahmat Hidajat LWM(LCM) 650 700 3 Peski[]
Komang Mariavan LCF(ST) 236 000 3 BigdenAllStar[]
Kurniavan Dvi LCF(LCF) 1 500 000 7  
Felipe Lopez RCF(RCF) 80 000 3 NicoskyFC[]
Agush Rianto LCF(LWF) 699 600 2.935 putilovka[]
Andreas Dups GK(GK) 275 600 5.586 FCVeres[]
Samuel Galindo DM(LCB) 1 500 000 7  
Boom Suk Oh RCB(RCB) 627 100 3 HamptonClub[]
Sang Hun Kim LCB(LCB) 80 000 3