Список футболистов
Gabor Varga RB(RB) 200 500 3.59 Kubok-115[]
Attila Byozhte RB(RB) 572 000 7.372 atyrau[]
Antal ZHakl LB(LB) 334 500 3.04 _Metalist_[]
TSaba Regedej LB(LB) 50 000 1  
Daniel Gzhoshevski DM(DM) 81 200 3.015 cska1995[]
Lazhlo Imrik DM(DM) 80 000 3  
Marko Kartelo AM(AM) 20 000 1 Partizan_Beograd[]
Elek Nijlash LWM(LWM) 2 061 100 3.005 OLLS-Porto[]
Ferran Tacon DM(DM) 46 500 1 fc_redbull_hotpils[]
Igor Niksenko ST(ST) 80 000 3 kokoin[]
Alexander Bazhevski LCF(LCF) 209 200 0.77 Kubok-132-1[]
Marton Oross RWF(RWF) 200 000 5  
Patrick Shuster GK(GK) 200 000 5  
Jorg Stadelmann GK(GK) 20 000 1  
Zigfrid Algojer RCB(RCB) 129 500 3.472 CHERNOMORETZ[]
Akif Gendiz RB(RB) 21 200 0.5 Boxy[]
SHtefan SHtrammer RCB(RCB) 20 000 1  
Sasha Vidovich LB(LB) 83 400 3.026 Terek-Grozny[]
Klaus Dorn LCB(LCB) 188 000 1.954 Olimpi[]
Leander Kekajs RCB(RCB) 80 000 3 Chelyabinsk[]
Roland Rorer RCB(RCB) 80 000 3  
Andreas Hajntsle DM(DM) 213 000 2.21 Kubok-106-1[]
Wolfgang Kiber LWM(LWM) 257 600 3 FCKrasnodon[]
Martin Schneider DM(DM) 200 000 5  
Aaron Vittver RWM(RWM) 113 000 3.181 xGoLoVoReZix[]
Michael Tseh RCM(RCM) 80 000 3  
Christian Lanch RWM(RWM) 80 000 3  
Patrick Mair LCM(LCM) 80 300 2.994 SK_Rapid_Wien1[]
Manfred Ajzbaher ST(ST) 115 600 3.102 mashuk[]
Gerhard Lajmegger LCF(LCF) 215 400 3.476 Kubok-106[]
Martin Shturn ST(ST) 208 800 3.175 Kubok-106-1-1[]
Vukasin Tomic RCF(DM) 138 000 3 CrvenaZvezda1961[]
Zoran Mijanovich GK(LCB) 20 000 1 ACDHellasMonteforte[]
Rui Markush GK(GK) 200 000 5  
Bruno Alves LCB(LCB) 4 822 800 11.965 Michelangelo[]
Fabiu Tejshejra RB(RCB) 2 104 200 3 AstroFC[]
Fernando Porto RCB(RCB) 2 119 900 3 Palletov[]
Sebastjan Herrera RCB(RCB) 4 500 000 10  
Ugu Migel Laranho RB(RCM) 20 000 1  
Zhoze Karlush Souza LCB(LCB) 80 000 3 SCSalgueiros[]
Karlush Koshta DM(DM) 726 300 3.015 Hellhounds[]