Список футболистов
Chikashi Masuda DM(LCM) 444 000 3 Sparta[]
Yuzo Tashiro LWF(LWF) 324 200 3 Mikhailovka[]
Shinzo Koroki ST(LWF) 1 500 000 7  
Jamal Julio GK(GK) 210 500 2.865 Kubok-108-2[]
Amr Zaki ST(ST) 380 700 5.32 Lawrence[]
Tony McMahon LB(LB) 1 500 000 7  
David Wheater LCB(LCB) 4 500 000 10  
Julio Arca CM(CM) 1 500 000 7  
Adam Johnson AM(AM) 4 871 800 16.572 Praha[]
Marvin Emnes LCF(LCF) 4 500 000 10  
Anatoliy Polovec LCB(RCB) 83 600 3 FcLocomotiV[]
Matt Plummer RCB(RCB) 1 500 000 7  
Nicky Featherstone LWM(LWM) 4 500 000 10  
Will Atkinson RCM(RCM) 4 500 000 10  
Bill Law ST(ST) 94 300 3.146 CHELSEA[]
Rahat Suhov LCB(LCB) 80 000 2.996 SteauaBucuresti1[]
Fernando Francisco Reges DM(DM) 14 404 900 30.475 FIFA_Dream_Team[]
Tomas Costa AM(AM) 6 480 800 14.165 Sofia[]
Dorvalino Alves Maciel RB(RB) 4 500 000 10  
Massamba Lo Sambou RB(RB) 4 500 000 10  
Loic Nestor LB(LB) 4 500 000 10  
Damien Tixier LB(LB) 334 700 3.055 Friendship[]
Hassane Alla CM(CM) 1 500 000 7  
Kevin Anin CM(CM) 4 500 000 10  
Atdhe Nuhiu ST(ST) 80 000 3  
Manuel Weber AM(AM) 81 400 3.008 latino[]
Sandro Ferreira Da Silva AM(AM) 4 500 000 10  
Thomas Hinum AM(AM) 4 895 400 11.012 Manchester_United_Legends[]
Gerhard Breitenberger RWM(RWM) 5 721 000 12.61 Avstria[]
Janos Szekely LCM(LCM) 147 900 3 fciasi[]
Bogdan Sorin Stancu RCF(RCF) 200 000 5  
Viktor Svezhov CB(CB) 1 500 000 7  
Ariel Ortega CM(CM) 4 500 000 10 Albiceleste[]