Список футболистов
Yevhen Seleznyov LCF(LCF) 6 251 400 19.482 HapoD[]
Dmytro Chygrynskiy LCB(LCB) 7 792 500 17.16 FC_Kovel_City[]
Aaron Ramsey LWM(LWM) 4 500 000 10 Konia[]
Paolo De Ceglie RB(RB) 4 500 000 10  
Deivid de Souza RWM(RWM) 4 500 000 10  
Damir Hegay CM(CM) 4 500 000 10  
Gokhan Gonul RB(RB) 4 500 000 10  
Alan Dzagoev LWM(LWM) 4 500 000 10 Himki[]
Alexander Tikhonovetskiy CM(CM) 20 000 1  
Diego Lugano LB(LB) 4 500 000 10 Lanus[]
Alexandro de Souza RCB(RB) 226 400 3 lokomotiva[]
Alberto Paloschi RCF(RCF) 234 300 4.615 NachoTeam[]
Matteo Darmian LCB(LCB) 4 500 000 10 Panathinaikos_Athen[]
Aleksandr Prudnikov RCF(RCF) 26 711 200 56.365 BornInAfrica[]
Konstantin Sovetkin DM(DM) 20 000 1  
Philippe Christanval CB(CB) 779 900 6.53 Marseille[]
Martin Keown RCB(RCB) 80 000 3 GB[]
Lee Dixon CB(CB) 4 500 000 10 GB[]
Bernard Diomede DM(DM) 1 500 000 7  
Stephane Guivarch ST(ST) 772 200 12.629 San_Fierro[]
Flavio Conceicao DM(DM) 4 500 000 9.999 Svizra[]
Simon Kjaer CB(CB) 21 601 000 44.555 VIKINGR[]
Berkant Goktan LCF(RWM) 80 000 2.994 Sokol_L-G[]
Danny Schwarz RCM(RCM) 80 000 3  
Lars Bender DM(DM) 9 941 500 21.465 Bayern_Munchen[]
Jermaine Jones RCM(RCM) 335 100 4.432 Wisla[]
Danny RWM(RWM) 4 500 000 10 Germaniya[]
Niko Kovac RCM(RCM) 9 783 000 27.61 Entyziast[]
Bob Parnikoza RCB(RCB) 4 500 000 10  
Adriano Correia AM(AM) 32 094 200 65.535 FC_Internazionale[]
Benedikt Howedes CB(CB) 7 333 900 16.03 GDR[]
Oscar Ustari GK(GK) 4 500 000 10  
Denis Golin LB(LB) 26 228 300 65.535 FC_Donetsk[]
C H E L S E A GK(GK) 1 500 000 7  
Ilsinho RWM(RWM) 8 581 900 24.222 FC_Nistru_Otaci[]
Carlos Vela RCF(RCF) 5 760 000 22.442 Nizami[]
Taras Mikhalik RB(RB) 5 732 300 13.625 Shahtar_Novovolynsk[]