Список футболистов
Will John ST(ST) 267 600 3 FC_Expendables[]
Damien Perquis RCB(RCB) 4 500 000 10  
Mickael Murcy ST(ST) 81 200 3.012 Lgov[]
Sam Lancaster LWM(LB) 879 600 3 MuslimScout[]
Maxime Baca RCB(RCB) 4 500 000 10  
Sanibal Orahovac RWM(RWM) 80 300 3.002 CrvenaZvezdaMKD[]
Francesco Carbone LCB(LCB) 320 600 3 ElShaarawy[]
Yacine Abdessadki LCM(LCM) 1 500 000 7  
Daniele Gastaldello CB(CB) 4 500 000 10  
Jung-Jin Seo LCM(LCM) 80 000 3  
Oleguer RB(RB) 7 173 000 18.91 Santha[]
Diego Carrillo RWM(RWM) 124 200 3 VALENCIAPEOPLES[]
David RCB(RCB) 299 500 3.005 Blackbull[]
Ioannis Masmanidis LWM(LWM) 518 000 3.015 student[]
Shaun Bartlett LWF(LWF) 4 580 200 9.95 end_of_career_South_Afric[]
Gonzalo Sorondo LCB(LCB) 80 000 3 Brevna[]
Niklas Kaldner RCB(RCB) 200 000 5  
Nicky Forster LCF(LCF) 80 000 3 Chelsea10[]
Miguel Sabah LWF(LWF) 4 500 000 10  
Ronald Maul LCB(LCB) 1 500 000 7  
Guy Lopez RCM(RCM) 80 000 3  
Kristian O Leary LB(LB) 85 600 3.013 Zenit9[]
Hans Sarpei RB(RB) 36 757 600 65.535 FC_Kairat_Almaty[]
Lukasz Szukala CB(CB) 4 534 500 10.075 Polonia[]
Sebastien Chabbert GK(GK) 80 800 2.984 Along[]
Daniel McBreen LCF(LCF) 231 400 3 2018[]
Soren Barslund AM(LCF) 80 000 3  
Lambea LB(LB) 278 900 3 Lyonnais[]
Andrea Guatelli GK(GK) 321 400 3.1 GazovikGazprom[]
Jan-Paul Saeijs RCB(RB) 1 500 000 7  
Edson Buddle LCF(LCF) 465 900 3 NewYork[]
Jeremy Berthod LCB(LCB) 4 500 000 10  
Alfredo Cardinale RCM(RCM) 85 100 3.015 Arch-City[]
Carsten Jancker RCF(RCF) 6 669 000 17.23 Aconcagua[]
Sun Jin Jin RCF(LCF) 20 000 1 barcamania[]
Manuel De la Torre LB(LB) 4 500 000 10  
Angel Servando Garcia RB(RB) 80 000 2.994 realmadrid2013[]