Список футболистов
Oualid Mokhtari DM(DM) 235 100 3 nourddine[]
Stanislav Varga LB(LB) 4 538 100 10.025 Slovensko[]
Ondrej Herzan DM(DM) 284 400 3 fifa[]
Nuno Assis RWM(RWM) 4 500 000 10  
Ryan Latham ST(ST) 80 000 3  
Massimo Gazzoli GK(GK) 80 000 3 napoli[]
Escoda RWM(RWM) 4 500 000 10  
Chris Swailes RB(RB) 80 300 2.999 BeestonRangers[]
Mathias Floren RCB(RCB) 942 000 3 Kolosa[]
Anders Friberg RB(CB) 589 600 3 Stokholm[]
Gabriele Graziani LCF(LCF) 80 000 3 MeninosDaVila[]
Sebastiano Siviglia CB(CB) 132 600 3 Ternopil-Galicia[]
Boy Boy Mosia LWM(LWM) 82 300 2.999 Ternopol[]
Emanuele Concetti GK(GK) 1 277 200 3 Tuttifrutti[]
Raffaele Ametrano RCB(RCB) 4 500 000 10  
Nicola Mora LCB(LCB) 20 000 1  
Gary Cohen RCF(LWF) 80 000 3 LivermooreFc[]
Philippe Toledo RCF(ST) 573 800 3 Barcelonaclub[]
Jeong Gyeom Kim LB(LB) 200 000 5  
Luca Mezzano LCB(LCB) 167 200 3 Casarano[]
Shane Higgs GK(GK) 200 000 5  
Gezim Sadiku LCF(LCF) 234 000 3 Amanotkel90[]
Sander Westerveld GK(GK) 19 245 000 45.73 _Reds_[]
Jacques Abardonado CB(RCB) 4 500 000 10  
Ted Mondesir Lavie Mienan LCB(LCB) 80 000 3  
Bengt Sternes ST(LCM) 203 400 4.575 Kubok-35[]
Thomas Fauerskov Kristensen LWM(LWM) 4 500 000 10  
Artur Wichniarek LCF(LCF) 613 700 1 Munchen_1888[]
Alexander Hortnagl LWM(LWM) 88 400 3.028 KUNCEVO[]
Daryl McMahon LCM(AM) 14 698 500 60.68 Rybka[]
Carl Fletcher LB(LB) 9 387 100 23.235 Wales_Liverpool[]
Moises Munoz GK(GK) 4 500 000 10  
Stephane Porato GK(GK) 604 100 3 ARS_E_NAL[]
Philip Salyer RCB(RCB) 208 000 3 RedBulls[]
Gaizka Mendieta RCM(RCM) 200 000 5 Ground[]
Aziz Ben Askar LCB(LCB) 326 400 3 FC_Chelsea[]
Daniel Rijaard LB(LB) 1 500 000 7  
Will John ST(ST) 267 600 3 FC_Expendables[]