Список футболистов
William Massot RCB(RCB) 564 000 3.025 twente[]
Besart Berisha RCF(RCF) 200 000 5  
Michael Johnson CM(CM) 80 000 3 CitiBoys[]
Osmar Daniel Ferreyra CM(CM) 1 500 000 7  
Danny Boshell LCM(LCM) 81 900 3.019 Millwall[]
Antonino Bernardini LCM(LCM) 1 575 700 3 Kletsk[]
Philippe Brunel LWM(LWM) 1 126 000 3 WiLdFC[]
Lars Christian Nielsen RCF(RCF) 1 474 500 3 FCFlamengo[]
Carlo Sciarrone GK(GK) 83 100 3.034 RotoR[]
Keijo Huusko ST(ST) 200 000 5  
Lukasz Mierzejewski RCB(RCB) 438 600 3 PSVElblag[]
Sean St Ledger RCB(RCF) 5 139 400 18.071 Rio_de_Janeiro[]
Steven Schumacher CM(CM) 4 500 000 10  
Rogerio Matias LCB(LCB) 164 000 3 AspireCore[]
James Walker GK(GK) 4 500 000 10  
Oumar Konde RCB(RCB) 200 000 5  
Andrea Mantovani RCB(RCB) 897 200 3 BaPeHbe[]
Sebastien Gormond AM(AM) 719 600 3 Sacremento-tm[]
Mario Antonio Salgado LCF(LCF) 82 700 2.993 leonel_1818[]
Gustaf Andersson RCF(RCF) 1 568 800 3 MagraTeam[]
Roberto GK(GK) 4 500 000 10  
Dimitrios Eleftheropoulos GK(GK) 4 500 000 10  
Tinashe Nengomasha LCM(LCM) 5 033 300 11.134 Lombardia[]
Sergio Galvan Rey LCF(LCF) 80 000 3 muangthong[]
Issiar Dia ST(ST) 119 200 1.685 Goga[]
Frank Juric GK(GK) 82 900 3.029 FC_NECO[]
Thordur Gudjonsson RWM(RWM) 4 518 200 9.945 Island[]
Mark Tinkler DM(DM) 1 134 600 3 Fk-Chelsea[]
Daniel Zitka GK(GK) 4 500 000 10  
Antonio Cabrini LB(LB) 24 340 500 65.535 MalagaCF[]
Rafael Medina CM(CM) 312 000 3 Bert[]
Richard Stearman LCB(RCB) 4 500 000 10  
Laurent Robert CM(CM) 5 428 900 20.657 RealKiev[]
Zach Thornton GK(GK) 348 700 3 FCWilson[]
Emmanuel Krontiris ST(ST) 316 600 3 Kust[]
Oualid Mokhtari DM(DM) 235 100 3 nourddine[]