Список футболистов
Zdravko Zdravkov GK(GK) 5 584 500 12.887 Bulgars[]
Torjus Hansen RB(RB) 200 000 5  
Ismael Urzaiz ST(ST) 9 293 300 26.22 Reconquisa[]
Pedro RCF(RCF) 8 445 500 17.88 FC_Kovel_City[]
Jonathan Bru LWM(LCM) 4 500 000 10  
Karim Haggui CB(CB) 4 500 000 10  
Daan Vaesen RB(RB) 1 500 000 7  
Brian Dunseth RCB(RCB) 588 300 3 Tralki[]
Jamie Victory LCB(LCB) 4 500 000 10  
Cristian Molinaro LB(LB) 5 551 000 16.356 Zebre[]
Petr Kobylik DM(DM) 1 302 700 3 LMZ-Kvasilov[]
Erjon Bogdani RCF(RCF) 4 549 800 10.269 Shqipria[]
Johann Lonfat RWM(RWM) 4 500 000 10 Svizra[]
Alan Goodall LCB(LCB) 328 400 5.399 AsboAllstars[]
Dema Kovalenko DM(DM) 170 700 3 BlackVoron[]
Heiko Westermann LCB(LCB) 4 618 000 9.949 Germanik[]
Danilo Arrieta RWM(RB) 15 051 200 65.197 FC_Strogino[]
Sean O Hanlon LCB(LCB) 1 500 000 7  
Mark Volders GK(GK) 1 500 000 7  
Fabio Liverani AM(LCM) 26 986 500 55.133 Spectre[]
Leonardo Daniel Ponzio LWM(LWM) 5 963 200 13.24 Argentina_de_la_Plata[]
Piotr Gajewski LCF(LCF) 844 800 3 DINAME[]
Ioan Viorel Ganea LCF(LCF) 380 700 3 Sonk[]
Gus Uhlenbeek RB(RB) 165 600 3 Ballpen[]
Mario Raimondi RCM(LWM) 4 500 000 10  
Aleksander Knavs LB(LB) 8 710 000 10 Slovenija[]
Javier Chevanton RCF(RCM) 200 000 5  
Umberto Del Core ST(ST) 288 800 3 SuperJuve[]
Dani Pendin LWM(LWM) 80 000 3  
Marlon Broomes RB(LCB) 476 400 3 astrahan[]
Patrick Burger LWM(LWM) 200 000 5  
Ahmet Kuru LCF(RCF) 240 900 3 AIRMAX[]
Daniel Theorin LB(LB) 80 000 3  
Marco Marchionni LWM(LWM) 5 503 400 13.095 Milanos[]
Marc-Eric Guei ST(ST) 85 400 2.962 CseltengerFC[]
Allan McGregor GK(GK) 4 622 000 9.895 Sandy[]
Alvaro Nunez GK(GK) 199 600 3 ximik[]