Список футболистов
Florentin Petre RWM(RWM) 220 600 4.665 Romania_Mare[]
Velazquez RB(RB) 200 000 5  
Kader Keita LWF(LWF) 80 000 3 Camel[]
Steve Laybutt RB(RB) 307 400 2.985 DreamFighter[]
George Nedoluk LB(LB) 1 500 000 7  
Piotr Celeban LCB(LCB) 438 600 3 PSVElblag[]
Axel Keller GK(GK) 93 300 2.994 AamirKhanUtd[]
Moris Carrozzieri LB(LB) 200 000 5  
Dejan Stankovic CM(CM) 52 557 600 65.535 SFR_Jugoslavija[]
Fred Benson LCF(LCF) 176 600 3 Amsterdam[]
Christian ST(ST) 200 000 5  
James Hunt LWM(LWM) 89 600 3.104 mansecter[]
Daniel Tshabalala DM(DM) 80 000 3 DragonesUnited[]
Hakan Soderstjerna LCM(LCM) 83 700 2.837 Rasm[]
Kayode Odejayi ST(ST) 236 400 10 Paralam[]
Shaun Dillon RCB(CB) 80 300 3 tafnal[]
Peter Niemeyer LCM(CM) 4 500 000 10  
Maurizio Pugliesi GK(GK) 143 400 3 curvaferrovia[]
Stephen Elliott ST(RCB) 99 500 3 Zifir[]
Simone Sannibale LCB(LCB) 80 000 3  
Samir Amireche RCB(LCB) 80 000 3 Unirii17[]
Tim de Cler LCB(LCB) 5 760 600 13.245 Nederland[]
Ivan Pelizzoli GK(GK) 4 506 400 8.292 Juventini[]
Abdoulay Konko CB(CB) 4 559 200 9.72 Jagiellonia_Bialystok[]
Unai Exposito RB(RB) 200 000 5  
Ever Palacios AM(AM) 1 500 000 7  
Ronald Gomez LWF(LWF) 5 643 600 12.83 WUR[]
Davide Nicola RB(RB) 80 000 3  
Neil Scally RWM(RWM) 80 600 2.996 CelticGlasgowF[]
Jesper Gronkjaer DM(DM) 13 373 500 31.275 Danmarks[]
Andre Mijatovic RB(RB) 4 616 800 11.438 RMFC[]
Emilio Hassan Viades LCB(LCB) 85 300 3.014 Atletik[]
Stacy Long DM(DM) 311 900 2.995 FCCSKA[]
Andreas Dober LCB(LCB) 352 600 3 FCDK1[]
Carlos Alberto Alves CM(CM) 292 200 3 CDLisbonaCity[]
Paul Di Giacomo RCF(RCF) 81 800 2.839 Stark_team[]
Alexander Manninger GK(GK) 80 000 3