Список футболистов
Willian LCF(LCF) 32 674 900 65.535 FC_Internazionale[]
Oleh Luzhny RCB(RCB) 31 356 300 65.535 FC_Capital_City[]
Roberto Mancini RCF(RCF) 10 863 200 35.595 FC_Barcelona[]
Mehmet Aurelio DM(DM) 33 632 200 65.535 Tahsil[]
Viktor Elm ST(ST) 88 400 2.908 Toi[]
Constant Djakpa LCB(LCB) 20 000 1  
Juan Mata AM(AM) 16 756 000 65.535 San_Lorenzo[]
Ever Banega DM(DM) 379 900 4.465 Colorado_Town[]
Miguel Torres CB(CB) 13 606 600 39.975 FC_Angel_City[]
Armand Traore LB(LCB) 4 521 000 8.785 P010OB[]
Alexandre Song LWM(LWM) 88 700 2.762 Alaskan[]
Toni Kroos CM(CM) 11 542 600 55.861 CF_Real_Madrid[]
Nicklas Bendtner LWF(LWF) 1 531 200 5.939 FC_Dinamo_Bucuresti[]
Adriano Leite RCF(RCF) 6 132 800 39.714 FC_Internazionale[]
Turken Izotov DM(DM) 487 600 3 moitawillian[]
Lassana Diarra CM(CM) 19 020 000 39.31 FC_Leicester_City[]
Miguel Veloso DM(DM) 8 824 500 18.79 _FC_Dynamo_Kyiv[]
Bernard Lama GK(GK) 10 003 500 28.335 Appalaches[]
Robert Jarni AM(CM) 4 538 100 8.828 _Croatia98_[]
Nikola Pokrivac AM(AM) 250 400 5.309 DinamoAcademy[]
Dario Knezevic CB(RCM) 6 364 500 13.915 WhiteCroatia[]
Gokhan Zan RCB(RCB) 4 519 600 10.032 Turkiye[]
Nigel de Jong DM(ST) 5 014 400 20.208 Colorado_Town[]
Lee Martin RCM(RCM) 6 575 100 27.081 Man_Reds[]
Wim Jonk LWM(AM) 9 954 500 22.565 Oranje_Dream[]
Pablo Ibanez Tebar LB(RCB) 28 400 0.778 Kansas[]
Danny Blind LCB(LCB) 13 090 000 27.73 Kilimanjaro[]
Richard Eckersley CB(CB) 1 500 000 7  
Ivan Polovec CB(CB) 4 500 000 10  
Lisandro Lopez ST(ST) 4 500 000 10  
Tony Adams LB(LB) 7 223 000 19.045 Entyziast[]
Billy Wright LCB(LCB) 16 730 800 36.525 Barclays_Dream[]
Antonio Conte AM(AM) 644 100 7.995 Medeo[]
Dilly Golotuyk LCM(LCM) 1 500 000 7  
Mario Esteves Coluna RWM(RWM) 479 800 5.997 Aconcagua[]
Rui Barros RCM(RCM) 8 433 700 26.77 Gornik_Zabrze[]
Alexey Ionov AM(GK) 9 562 500 20.125 Juice[]
Samir Ujkani GK(GK) 4 500 000 10  
Manucho RCF(RCF) 5 742 400 23.817 edge_united[]
Yevhen Seleznyov LWF(LWF) 4 621 300 10.56 HapoD[]