Список футболистов
Samy Houri DM(DM) 80 000 3  
Roberto Ayala RB(RB) 22 405 800 65.53 San_Lorenzo[]
Mark Tyler GK(GK) 4 500 000 10  
Stephane Cassard GK(GK) 86 400 3.047 fcbalagny[]
Antonis Nikopolidis GK(GK) 4 514 900 9.864 Ellada_Sparta[]
Massimo Lo Monaco RCB(RCB) 82 500 3.01 Trudovoe[]
Antonios Natsouras LCB(LCB) 80 600 3.001 England2[]
Gaetano Vastola RCB(RCB) 81 200 3.002 FC_MEDER_2[]
Tinga LWM(LWM) 535 700 3 CSA[]
Torsten Reuter LCB(LCB) 80 000 3 Africanus[]
David Artell LCB(LCB) 80 000 2.998 CharltonFc[]
Alessandro Gamberini RCB(LCB) 4 603 400 11.241 Suicide_Squad[]
Roberto Mauro Cantoro DM(DM) 82 800 3.029 VIV[]
Frank Scharf GK(GK) 4 500 000 10  
Taribo West LB(LB) 4 500 000 9.985 FC_Internazionale[]
Kevin Watson DM(RCM) 92 900 3.105 MelwoodCity[]
Adriano Faria Pimenta CM(CM) 406 000 5.34 888888[]
Olivier Occean LCF(LCF) 1 500 000 7  
Eric Hassli RCF(LWF) 4 500 000 10  
Heinz Muller GK(GK) 4 500 000 10  
Ivan Artipoli RB(RB) 80 000 3 AS_ROMA_2014[]
Callum Davidson LB(LB) 1 500 000 7  
Janne Hietanen RB(RB) 269 600 3 NewSnopok[]
Abraham Paz RCB(RCB) 227 600 5.325 Shirakavan[]
Sidi Yaya Keita LCM(LCM) 389 500 4.233 Lans[]
Yildiray Basturk CM(CM) 346 600 3.455 Tahsil[]
Jaroslaw Popiela AM(AM) 200 000 5  
Christoffer Dahl LWM(LWM) 358 000 4.6 SSC_Napoli[]
Gerd Wimmer RWM(RWM) 331 600 3.02 GALTASARAY[]
Julio Ricardo Cruz ST(ST) 4 524 200 10.31 Albirroja_Guaranies[]
Dale Tonge LWM(LWM) 236 200 3 Arsenal_fk[]
Yohan Cabaye AM(RWM) 20 644 500 51.25 SaintEtienne[]
Frederic Piquionne RWF(RWF) 1 500 000 7  
Shunsuke Nakamura RWM(RWM) 5 827 500 12.64 Sharks[]
Richard Carpenter LWM(LWM) 1 500 000 7  
Rhys Day LB(LB) 721 200 3 Arsenal2014[]
Mark De Vries RCF(RCF) 80 000 3 metallist[]